Acoustic Guitar Saddle Sizes
Use our acoustic guitar saddle size chart below to locate your guitar’s brand and series to find the appropriate size. You can also view our guides on how to find the right saddle for your:
- Alvarez
- Blueridge
- Bourgeois
- Breedlove
- Collings
- Eastman
- Epiphone
- Fender
- Gibson
- Guild
- Ibanez
- Larrivee
- Martin
- Recording King
- Seagull
- Takamine
- Taylor
- Yamaha
Don’t see your guitar’s brand or series listed? Please contact us with your current saddle’s length, height, thickness, radius, bass to treble edge height difference, compensation pattern, as well as your bridge string spacing. We will respond within 48 hours
Brand | Specs (mm) |
72 x 8 x 3.2 | |
72 x 9 x 3.2 | |
69 x 10 x 3.2 | |
72 x 10 x 3.2 | |
75 x 10 x 3.2 | |
75 x 10 x 3.2 | |
71.5 x 11 x 3.3 | |
71 x 13 x 3.7 | |
72 x 11 x 3.3 | |
72 x 8 x 3.2 | |
72 x 9 x 3.2 | |
72.5 x 10 x 2.5 | |
70 x 9 x 3.5 | |
Varies | |
71 x 11 x 3.2 | |
Varies | |
71.2 x 9 x 3.2 | |
75 x 10 x 3.2 | |
73 x 9 x 3.2 | |
72 x 8 x 3.2 | |
71.5 x 10 x 3.3 | |
71.5 x 11 x 3.3 | |
71.5 x 11 x 3.1 | |
70 x 11 x 3.1 | |
70 x 11 x 3.1 | |
71.5 x 11 x 3.3 | |
71.5 x 11 x 3.3 | |
Varies | |
Varies | |
Godin - Some Pre-2010 Models with Pickup | 73 x 10 x 3.2 |
Godin - Some Pre-2010 Models | 73 x 11 x 3.2 |
73 x 10 x 3.3 | |
73 x 11 x 3.3 | |
Varies | |
72.8 x 10 x 3.3 | |
72.8 x 11 x 3.3 | |
72 x 8 x 3.2 | |
72 x 9 x 3.2 | |
Varies | |
72 x 9 x 3.2 | |
72 x 11 x 3.2 | |
71 x 11 x 3.2 | |
74 x 11 x 2.5 | |
74 x 10 x 2.5 | |
74 x 11 x 2.5 | |
74 x 10 x 2.5 | |
74 x 11 x 2.7 | |
74 x 10 x 2.7 | |
Varies | |
71 x 9 x 3.2 | |
Varies | |
Seagull - Some Pre-2010 Models with Pickup | 73 x 10 x 3.2 |
Seagull - Some Pre-2010 Models | 73 x 11 x 3.2 |
73 x 10 x 3.3 | |
73 x 11 x 3.3 | |
Varies | |
72 x 9 x 3.2 | |
72 x 11 x 3.2 | |
72 x 9 x 3.2 | |
71.5 x 9 x 3.2 | |
71.5 x 11 x 3.2 | |
71 x 7.4 x 3.2 | |
72 x 10 x 3 | |
71.2 x 10 x 3.2 | |
75 x 9 x 3.1 | |
75 x 10 x 3.1 | |
76.72 x 10 x 3.2 | |
75 x 9 x 3.1 |
Brand | Specs (mm) | Radius (inches) | Compensation |
72 x 8 x 3.2 | 16 | B with Slanted Bass | |
72 x 9 x 3.2 | 16 | B with Slanted Bass | |
71.5 x 11 x 3.3 | 10 | Zig Zag | |
69 x 10 x 3.2 | 16 | Center Line Non-Compensated | |
72 x 10 x 3.2 | 16 | Center Line Non-Compensated | |
75 x 10 x 3.2 | 16 | Center Line Non-Compensated | |
75 x 10 x 3.2 | 16 | Single Wave | |
71 x 13 x 3.7 | 12 | B with Slanted Bass | |
72 x 11 x 3.3 | 16 | Zig Zag | |
72 x 8 x 3.2 | 16 | B with Slanted Bass | |
72 x 9 x 3.2 | 16 | B with Slanted Bass | |
72.5 x 10 x 2.5 | 18 | Zig Zag | |
70 x 9 x 3.5 | 14 | B with Slanted Bass | |
Varies | 12 | B with Slanted Bass | |
71 x 11 x 3.2 | 12 | Center Line Non-Compensated | |
Varies | 12 | B with Slanted Bass | |
71.2 x 9 x 3.2 | 16 | BGD Compensated | |
75 x 10 x 3.2 | 16 | Single Wave | |
73 x 9 x 3.2 | 12 | Slanted Bass Wave | |
72 x 8 x 3.2 | 16 | B with Slanted Bass | |
71.5 x 10 x 3.3 | 12 | Forward Line B Compensated | |
71.5 x 11 x 3.3 | 12 | Forward Line B Compensated | |
71.5 x 11 x 3.1 | 12 | Forward Line B Compensated | |
70 x 11 x 3.1 | 12 | Forward Line B Compensated | |
70 x 11 x 3.1 | 12 | Center Line Non-Compensated | |
71.5 x 11 x 3.3 | 12 | Center Line Non-Compensated | |
71.5 x 11 x 3.3 | 16 | Forward Line B Compensated | |
Varies | 12 | Varies | |
Varies | Varies | Varies | |
Godin - Some Pre-2010 Models with Pickup | 73 x 10 x 3.2 | 16 | Step Compensated |
Godin - Some Pre-2010 Models | 73 x 11 x 3.2 | 16 | Step Compensated |
73 x 10 x 3.3 | 16 | Zig Zag | |
73 x 11 x 3.3 | 16 | Zig Zag | |
Varies | 12 | Center Line Non-Compensated | |
72.8 x 10 x 3.3 | 12 | B with Slanted Bass | |
72.8 x 11 x 3.3 | 12 | B with Slanted Bass | |
72 x 8 x 3.2 | 16 | B with Slanted Bass | |
72 x 9 x 3.2 | 16 | B with Slanted Bass | |
Varies | Varies | Varies | |
72 x 9 x 3.2 | 16 | Forward Line B Compensated | |
72 x 11 x 3.2 | 16 | Forward Line B Compensated | |
71 x 11 x 3.2 | 16 | Forward GDA Wave | |
74 x 11 x 2.5 | 16 | Forward GDA Wave | |
74 x 10 x 2.5 | 16 | Forward GDA Wave | |
74 x 11 x 2.5 | 16 | Forward GDA Wave | |
74 x 10 x 2.5 | 16 | Center Line Non-Compensated | |
74 x 11 x 2.7 | 16 | Forward GDA Wave | |
74 x 10 x 2.7 | 16 | Forward GDA Wave | |
Varies | 16 or 20 | Varies | |
71 x 9 x 3.2 | 20 | Forward Line B Compensated | |
Varies | Varies | Varies | |
Seagull - Some Pre-2010 Models with Pickup | 73 x 10 x 3.2 | 16 | Step Compensated |
Seagull - Some Pre-2010 Models | 73 x 11 x 3.2 | 16 | Step Compensated |
73 x 10 x 3.3 | 16 | Zig Zag | |
73 x 11 x 3.3 | 16 | Zig Zag | |
Varies | Varies | Varies | |
72 x 9 x 3.2 | 15 | Forward Line B Compensated | |
72 x 11 x 3.2 | 15 | Forward Line B Compensated | |
72 x 9 x 3.2 | 15 | Forward Line B Compensated - Lefty | |
71.5 x 9 x 3.2 | 15 | Slanted Bass Wave | |
71.5 x 11 x 3.2 | 15 | Slanted Bass Wave | |
71 x 7.4 x 3.2 | 20 | Nylon String (NS) Wave | |
72 x 10 x 3 | 20 | A Compensated | |
71.2 x 10 x 3.2 | 16 | B and G Compensated | |
75 x 9 x 3.1 | 15.75 inches (400 mm) | B with Slanted Bass | |
75 x 10 x 3.1 | 15.75 inches (400 mm) | B with Slanted Bass | |
76.72 x 10 x 3.2 | 16 inches | B with Slanted Bass | |
75 x 9 x 3.1 | 15.75 inches (400 mm) | Center Line Non-Compensated |
